| GPU ARCHITECTURE | : | 28nm |
| API SUPPORT | : | DirectX® 11.2, Mantle, OpenGL 4.3 |
| PCI EXPRESS® VERSION | : | 3 |
| AMD POWERTUNE TECHNOLOGY | : | Yes |
| 4K RESOLUTION SUPPORT | : | Yes |
| DDMA AUDIO | : | Yes |
| HDMI (WITH 4K, STEREO 3D, DEEP COLOR & X.V.COLOR™) | : | Yes |
| TRUEAUDIO TECHNOLOGY | : | Yes |
| AMD EYEFINITY TECHNOLOGY (MAXIMUM DISPLAYS) | : | Up to 6 displays with the use of a DP MST Hub |
| VIDEO CODEC ENGINE (VCE) (WITH H.264, MPEG-4 ASP, MPEG-2, VC-1 & BLU-RAY 3D) | : | Yes |
| GPU CLOCK SPEED | : | Up to 947 MHz |
| MEMORY BANDWIDTH | : | Up to 320 GB/s |
| MEMORY AMOUNT | : | Up to 4GB GDDR5 |
| STREAM PROCESSING UNITS | : | Up to 2560 |
| REQUIRED POWER SUPPLY CONNECTORS | : | 1 x 6-pin + 1 x 8-pin |
| AMD CROSSFIRE® SUPPORT (MAXIMUM NUMBER OF GPUS AND CROSSFIRE BRIDGE INTERCONNECT REQUIRED) | : | 4, no bridge required |
| FORM FACTOR | : | Full height, dual slot |
THE BEST COMPUTER CENTER JL.Veteran 215 ( Timur Bundaran Masjid Plosokerep ) Kota Blitar
Rabu, 09 Juli 2014
VGA ATi Radeon R9 R290
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar