| GPU brand | AMD |
| GPU name | Malta |
| Market | Desktop |
| Clock speed | 950 MHz |
| Turbo clock speed | 1,000 MHz |
| Is dual GPU | Yes |
| Reference card | AMD Radeon HD 7990 950 MHz 6 GB |
| Raw Performance | |
| Shading units | 4,096 |
| Texture mapping units | 256 |
| Render output processors | 64 |
| Compute units | 64 |
| Pixel rate | 60.8 GPixel/s |
| Texture rate | 243.2 GTexel/s |
| Floating-point performance | 7,782 GFLOPS |
| Memory | |
| Memory clock speed | 1,500 MHz |
| Effective memory clock speed | 6,000 MHz |
| Memory bus | 768 bit |
| Memory | 6,144 MB |
| Memory type | GDDR5 |
| Memory bandwidth | 576 GB/s |
| Noise And Power | |
| TDP | 375W |
| Idle noise level | 43 dB |
| Load noise level | 60 dB |
| Idle power consumption | 135W |
| Load power consumption | 573W |
THE BEST COMPUTER CENTER JL.Veteran 215 ( Timur Bundaran Masjid Plosokerep ) Kota Blitar
Rabu, 09 Juli 2014
VGA ATi Radeon HD 7990
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar